Body Style | Sport Utility |
Year | 2014 |
Make | Dodge |
Model | Journey |
Package | R-T |
Mileage | 41,641 |
Engine | 3.6L V6 Cylinder Engine |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Interior | Black/Red |
VIN | 3C4PDDEG2ET237891 |
Stock Number | WD80174A |
$16,704 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Sales Department
Text Me4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Steering | V6 Cyl. Engine |
9,098 Miles, Sport Utility, 5.7L 8 Cylinder Engine, AUTOMATIC, GAS
Price: $46,604
11,228 Miles, Sport Utility, 5.7L 8 Cylinder Engine, AUTOMATIC, GAS
Price: $46,604
102,203 Miles, Sport Utility, 3.6L V6 Cylinder Engine, AUTOMATIC, FLEX FUEL
Price: $17,703
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.