Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Cherokee |
Package | Latitude |
Mileage | 0 |
Engine | 3.2L V6 Cylinder Engine |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Interior | Black |
VIN | 1C4PJMCX8JD578983 |
Stock Number | KL80276 |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 4x4 |
A/C | Adjustable Steering Wheel |
Aluminum Wheels | AAA-AM FM Group |
Auto Transmission w/Manual Mode | Auto-Off Headlights |
Back-Up Camera | Bluetooth |
Brake Assist | AAA-Bucket Seats Group |
Safety Options | Interior Option |
Compact Spare Tire | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Electronic Stability Control | Flex Fuel |
Fog Lamps | Front Floor Mats |
HID headlights | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
MP3 Player | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Steering Group |
AAA-Power Windows Group | Privacy Glass |
Rear Body Air Bag | AAA-Rear Defrost Group |
Rear Head Air Bag | Rear Spoiler |
Side Head Air Bag | Tire Pressure Monitoring System |
Tires - Front All-Season | Tires - Rear All-Season |
AAA-Trip Computer Group | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System | Woodgrain Interior Trim |
Bluetooth Connection | Satellite Radio |
Backup Camera | 12V Power Outlet |
11 Miles, Sport Utility, 3.2L V6, AUTOMATIC, GAS
Price: $26,498
0 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC, GAS
Price: $30,419
11 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC, GAS
Price: $30,419
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.