Body Style | Van - Mini |
Year | 2019 |
Make | Dodge |
Model | Grand Caravan |
Package | SE |
Mileage | 10 |
Engine | 3.6L V6 Flex Fuel 24V VVT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Onyx Black |
Interior | Black/Light Graystone |
VIN | 2C4RDGBG1KR524524 |
Stock Number | RT90266 |
Sales Department
Text MeAM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
Third Passenger Door | Fourth Passenger Door |
Flex Fuel | - |
Electrochromatic | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Rear Defrost | 3rd Row Seat |
Front Bucket Seats | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Steer Wheel Audio Cntrls |
Vanity Mirrors | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
12 Miles, Van - Mini, 3.6L V6 Flex Fuel 24V VVT, AUTOMATIC, FLEX FUEL
Price: $23,490
10 Miles, Van - Mini, 3.6L V6 24V VVT, AUTOMATIC, GAS
Price: $32,994
28 Miles, Van - Mini, 3.6L V6 24V VVT, AUTOMATIC, GAS
Price: $42,094
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.